PARAGUAY : HOW THEY QUALIFIED
Paraguay (8-6-4, 28 points) finished fourth in the
South American group with a mediocre record for a World
Cup-bound team. The Paraguayans clinched their third
consecutive berth thanks to a 1-0 victory over host
Venezuela on October 8, 2005. Nelson Haedo scored the
game's lone goal in the 65th minute.
QUALIFYING RESULTS
9/6/03 Peru 4, Paraguay 1
9/10/03 Paraguay 4, Uruguay 1
11/15/03 Paraguay 2, Ecuador 1
11/18/03 Chile 0, Paraguay 1
3/31/04 Paraguay 0, Brazil 0
6/1/04 Bolivia 2, Paraguay 1
6/6/04 Argentina 0, Paraguay 0
9/5/04 Paraguay 1, Venezuela 0
10/9/04 Colombia 1, Paraguay 1
10/13/04 Paraguay 1, Peru 1
11/17/04 uruguay 1, Paraguay 0
3/27/05 Ecuador 5, Paraguay 2
3/30/05 Paraguay 2, Chile 1
6/5/05 Brazil 4, Paraguay 1
6/8/05 Paraguay 4, Bolivia 1
9/3/05 Paraguay 1, Argentina 0
10/8/05 Venezuela 0, Paraguay 1
10/12/05 Paraguay 0, Colombia 1
|